September 26th, 2007
Extreme makeover: WW Edition | Welcome to our new look.48 comments
[January 21st, 2009]
| Organization | Total Amount |
| Planned Parenthood | $42,729.00 |
| Mercy Corps | $36,942.00 |
| Sisters of the Road | $35,199.00 |
| Habitat for Humanity | $34,828.00 |
| Cat ADOPTION Team | $32,733.00 |
| Bicycle Transportation Alliance | $30,991.00 |
| Community Cycling Center | $30,886.00 |
| Wallace Medical Concern | $28,313.00 |
| NxNE Community Health Center | $27,375.00 |
| Feral Cat Coalition | $27,325.00 |
| p:ear | $19,432.00 |
| Growing Gardens | $19,306.00 |
| DoveLewis | $19,007.00 |
| Bark | $15,970.00 |
| Portland Impact | $15,965.00 |
| Oregon Wild | $15,852.00 |
| Schoolhouse Supplies | $15,264.57 |
| Portland Women's Crisis Line | $15,258.00 |
| KBOO Radio | $14,162.00 |
| Urban Gleaners | $13,664.00 |
| Bus Project | $13,125.00 |
| Portland Schools Foundation | $13,012.00 |
| Pangaea Project | $12,217.00 |
| Girls Inc. | $11,003.00 |
| Green Empowerment | $10,992.74 |
| Tryon Life Community Farm | $9,544.00 |
| Street Roots | $9,384.00 |
| NW Professional Dance Project | $9,194.00 |
| SMYRC | $8,865.00 |
| Write Around Portland | $8,823.00 |
| Portland Fruit Tree Project | $8,774.50 |
| Community Warehouse | $7,483.00 |
| Urban Opportunities | $7,416.00 |
| Northwest Academy | $7,320.00 |
| Ecotrust | $7,290.00 |
| The Giving Tree | $6,873.00 |
| North Portland Tool Library | $6,621.00 |
| Rock' N' Roll Camp for Girls | $6,501.00 |
| Free Geek | $6,416.00 |
| Project Pooch | $6,359.50 |
| Self Enhancement Inc. | $6,060.00 |
| Literary Arts | $5,313.00 |
| Chess for Success | $4,638.00 |
| Jefferson Dancers | $4,349.00 |
| Pixie Project | $4,017.00 |
| Independent Publishing Resource Center | $3,881.00 |
| Third Rail Theater | $3,880.00 |
| Living Yoga | $3,200.00 |
| Ecumenical Ministries HIV Day Center | $3,116.00 |
| Boys and Girls Aid | $2,660.00 |
| Children's Cancer Association | $2,622.50 |
| Parents Anonymous of Oregon | $2,355.00 |
| ChristieCare | $2,172.00 |
| Ooligan Press | $990.00 |
| Oregon Cultural Trust | $88,913.00 |
| $806,581.81 |
WW makes additional donations totaling $4,000 to those organizations who achieve (1) the greatest number of donations from people 35 and under and (2) the greatest total amount of donations. No organization can win more than one prize, and the Oregon Cultural Trust does not qualify, because it has so many affiliates among Give!Guide participants. This year's WW challenge grants go to: For number of donors 35 and under: The Bus Project - 197 (wins $1,000), Growing Gardens - 163 ($500), Sisters of the Road - 125 ($300), and Portland Fruit Tree Project - 120 ($200). For total amount raised: Planned Parenthood ($1,000), Mercy Corps ($500), Habitat for Humanity ($300), and BTA ($200).
RECENT COMMENTS ON “2008 Give!Guide Donation Results”
In a strong economy generosity is expected. However, with layoffs, cutbacks and generally tightening everyone's budget to see the amount of money donated to so many agencies the readership of The Wil...
And a huge thank you to Richard Meeker and the entire Give!Guide team. Their commitment and determination energize the Give!Guide. This year's response is phenomenal, resulting in no small part from...












