This morning, Portland Police reported the death of Deandre Clark, 25. Clark was shot Friday night in North Portland in an incident police said was gang-related. This afternoon, after a spate of recent gang shootings, the Police Bureau released some figures to put the violence in context.
Here's the info from PPB spokesman Lt. Robert King:
| Year | Gang Crimes |
|---|---|
| 2011 | 85 |
| 2010 | 93 |
| 2009 | 68 |
| 2008 | 68 |
| 2007 | 40 |
| 2006 | 31 |
And here is some information about homicides and how gang killings fit in:
| YEAR | HOMICIDES | GANG RELATED | |
|---|---|---|---|
| 2000 | 18 | 5 | |
| 2001 | 23 | 2 | |
| 2002 | 21 | 5 | |
| 2003 | 29 | 7 | |
| 2004 | 30 | 7 | |
| 2005 | 22 | 4 | |
| 2006 | 25 | 0 | |
| 2007 | 27 | 4 | |
| 2008 | 27 | 2 | |
| 2009 | 21 | 1 | |
| 2010 | 27 | 5 | |
| 2011 | 19 | 6 |
WWeek 2015
